| City population | City area (ku) |
Per capita nominal GDP for each country (US$) | |
|---|---|---|---|
| Bangkok | 5,710,000(2009) | 1,569 | 3,941(2009) |
| Delhi | 13,850,000(2007) | 1,483 | 1,032(2009) |
| Hanoi | 6,450,000(2009) | 3,345 | 1,068(2009) |
| Jakarta | 9,220,000(2009) | 650 | 2,329(2009) |
| Kuala Lumpur | 1,600,000(2007) | 244 | 6,950(2009) |
| Metropolitan Manila | 11,550,000(2007) | 636 | 1,748(2009) |
| Seoul | 10,460,000(2009) | 606 | 17,074(2009) |
| Singapore | 4,840,000(2010) | 710 | 36,379(2009) |
| Taipei | 2,600,000(2010) | 272 | 16,372(2009) |
| Tokyo | 12,990,000(2009) | 2,187 | 39,740(2009) |
| Yangon | 4,990,000(2009) | 768 | 571 (2009) |
Date Book of The World 2011 published by Ninomiyasyoten
Data was provided by each member city
Data was provided by each member city
JETRO(Japan External Trade Organization) website